Cubeba officinalis Raf. Cubeba cubeba H.Karst. Cubeba pipereta Raf.
Kingdom
Plantae
Subkingdom
Superdivision
Spermatophytina
Division
Tracheophyta
Class
Magnoliopsida
Subclass
Order
Piperales
Family
Piperaceae
Genus
Piper L.
Species
Piper cubeba L. f. – cubeb
Perennial climbing shrub, smooth stem, swollen at joints. Leaves alternate, short petiolate, lanceolate acuminate to ovate-oblong, upto 6 inches long, entire, leathery, smooth,3-5 nerved,base cordate, unequal. Flowers unisexual,in long and cylindrical spikes, male spike long,female spike short and fleshy,two stamens to each flower on sterile plants, and three pistils on the fertile. Fruit, small - round,tailed, grayish-brown berry, 6-8 mm wide,wrinkled, hard, one-seeded,aromatic with acidic taste.
Shrub/climbing vine.
Sunda Islands, Sulawesi Islands ,Java islands Sunda Islands Sulawesi Islands Java islands Sunda Islands Sulawesi Islands Java islands Sunda Islands Sulawesi Islands Java islands Java islands Sulawesi Islands Sunda Islands
| # | Country Name | Local Name |
|---|---|---|
| 1 | India | Kabab-chini, sitalachini,kakkola, kankola,valmilaku,vaal milagu |
| 2 | Malay | Lada barekor,chabai ekur |
| 3 | English | Cubeb, tailed pepper,Java pepper |
| 4 | Vietnamese | Tiêu thất |
| 5 | Arabic | Hab-ul-Urus |
| 6 | Korean | Chaba huchu, Jaba huchu, Kubepu Kyubebu |
| 7 | Turkish | Hint biberi tohomu, Java biberi |
| 8 | Chinese | Biji, Bicheng qie Czech |
| 9 | French | Cubèbe, Poivre À Queue, Poivre De Java |
| 10 | Bangladesh | Kabab Chini |
| 11 | Philippines | Litlit (Tagalog), amaras (Iloko), boyo-boyo (Tagbanua) |
Stem, root and fruit
--
Renal disorder, Jaundice, Palpitation, gonorrhea, syphilis, abdominal pain, enteritis, asthma, dental diseases, loss of voice, fevers, cough, halitosis, Genito-urinary infections, poor digestion, amebic dysentery, bronchitis, influenza, mouth odor, gum disease and constipation.
Revealed that P. cubeba is a bitter, antiseptic and stimulant herb with its fruits having diuretic and expectorant effects while also improving digestion. In addition, the immature dried fruits are used in the treatment of sinusitis, throat infection.
Oil and tincture are also used, external application of the paste of the cubeb can intensify sexual pleasure in male and female during coitus. Fruit tonic is used for languidness and after childbirth, hemorrhoidal affections. Fruit and root is used in dyspepsia. The fruit is used for the treatment of cough and common cold and the stem bark for asthma, cough, cold, indigestion, loss of appetite and piles. The antitubercular properties of this plant has also been reported. Preliminary pharmaco-logical examination revealed a hypotensive and smooth muscle relaxant action.
| # | Phytochemical Constituents | PUBCHEM CID | References |
|---|---|---|---|
| 1 | (E)-Nerolidol | 5284507 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699218 |
| 2 | (E)-α-Bergamotene | ---- | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699219 |
| 3 | (E)-β-Farnesene | 10407 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699220 |
| 4 | (E)-β-Ocimene | 5281553 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699221 |
| 5 | Cis-Calamenene | 6429077 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699222 |
| 6 | Cis-Sabinene hydrate | 101629835 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699223 |
| 7 | 1-epi-Cubenol | 519857 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699224 |
| 8 | 1,8-Cineole | 2758 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699224 |
| 9 | Allo-Aromadendrene | 42608158 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699224 |
| 10 | Apiole | 10659 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699224 |
| 11 | Borneol | 64685 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699224 |
| 12 | Cadina-1, 4-diene | 6427091 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699218 |
| 13 | Caryophyllene oxide | 1742210 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699218 |
| 14 | Cubebol | 11276107 | Andriana Y, Xuan TD, Quy TN, Tran HD, Le QT. Biological Activities and Chemical Constituents of Essential Oils from Piper cubeba Bojer and Piper nigrum L. Molecules. 2019;24(10):1876. Published 2019 May 15. doi:10.3390/molecules24101876 Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699231 |
| 15 | Cuminaldehyde | 326 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699232 |
| 16 | Cyclosativene | 519960 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699233 |
| 17 | Dillapiole | 10231 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699233 |
| 18 | epi-Cubebol | 91753433 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699233 |
| 19 | Germacrene D | 5373727 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699233 |
| 20 | Globulol | 01716 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699237 |
| 21 | Ledol | 92812 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 22 | Limonene | 22311 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 23 | Linalool | 6549 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 24 | Myrcene | 31253 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 25 | Myristicin | 4276 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 26 | p-Cymen-8-ol | 14529 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 27 | p-Cymene | 7463 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 28 | Sabinene(9.1 % in berries) | 18818 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 29 | Safrole | 5144 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 30 | τ-Muurolol | 3084331 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 31 | Terpinen-4-ol | 11230 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 32 | Terpinolene | 11463 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 33 | Trans-sabinene hydrate (2.5 % in berries and nearabout 8% in leaves) | 12315151 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 34 | Guaiol (iso)-aromadendrene epoxide 1612 t1,10-di-epi-cubenol(2.8 % -berries) | 227829 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 35 | Methyl-3-heptanon | 7822 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 36 | Camphene | 6616 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 37 | Isoyatein | 14663714 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 38 | Yatein | 442835 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699238 |
| 39 | hinokinin | 442879 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699218 |
| 40 | δ-Elemene | 12306054 | Rein Bos , Herman J. Woerdenbag , Oliver Kayser , Wim J. Quax , KomarRuslan & Elfami (2007) Essential Oil Constituents of Pipercubeba L. fils. from Indonesia, Journal ofEssential Oil Research, 19:1, 14-17, DOI: 10.1080/10412905.2007.9699218 |
| # | PHARMACOLOGICAL ACTIONS/THERAPEUTIC USES | REFERENCES |
|---|---|---|
| 1 | Antimicrobial activity | Salehi B, Zakaria ZA, Gyawali R, Ibrahim SA, Rajkovic J, Shinwari ZK, Khan T, Sharifi-Rad J, Ozleyen A, Turkdonmez E, Valussi M, Tumer TB, Monzote Fidalgo L, Martorell M, Setzer WN. Piper Species: A Comprehensive Review on Their Phytochemistry, Biological Activities and Applications. Molecules. 2019 Apr 7;24(7):1364. doi: 10.3390/molecules24071364. PMID: 30959974; PMCID: PMC6479398. Alharbi NS, Khaled JM, Alzaharni KE, Mothana RA, Alsaid MS, Alhoshan M, Dass LA, Kadaikunnan S, Alobaidi AS. Effects of Piper cubeba L. essential oil on methicillin-resistant Staphylococcus aureus: an AFM and TEM study. J Mol Recognit. 2017 Jan;30(1). doi: 10.1002/jmr.2564. Epub 2016 Sep 5. PMID: 27594436. Al-daan W. R. T, Ali S. A. AR, Al-Saffar A. K. Effect of Piper Cubeba Fruits Extract on Bacteriocin Production of E. Coli Isolated from Patient With urinary Tract Infection. Biomed Pharmacol J 2017;10(1). Fazly Ann, Z. and Rukayadi, Y.,Antibacterial activity of ethanolic Piper cubeba L. extract against Escherichia coli and its effect on microbiological quality of raw chicken meat during storage, International Food Research Journal 26(3): 933-944 (June 2019) Alqadeeri F, Rukayadi Y, Abbas F, Shaari K. Antibacterial and Antispore Activities of Isolated Compounds from Piper cubeba L. Molecules. 2019; 24(17):3095. https://doi.org/10.3390/molecules24173095 |
| 2 | Nephroprotective activity | Ahmad, Zaid & Jahan, Nasreen & Ahmad, G. & Tajuddin, Tajuddin. (2012). Nephroprotective Effect of Kabab Chini (Piper cubeba) in Gentamycin-Induced Nephrotoxicity. Saudi journal of kidney diseases and transplantation: an official publication of the Saudi Center for Organ Transplantation, Saudi Arabia. 23. 10.4103/1319-2442.98159. |
| 3 | Hepatoprotective activity | AlSaid M, Mothana R, Raish M, et al. Evaluation of the effectiveness of Piper cubeba extract in the amelioration of CCl4-induced liver injuries and oxidative damage in the rodent model. Biomed Res Int. 2015;2015:359358. doi:10.1155/2015/359358 |
| 4 | Antioxidant activity | Gayatri Nahak and R.K. Sahu,Phytochemical Evaluation and Antioxidant activity of Piper cubebaand Piper nigrum,Journal of Applied Pharmaceutical Science 01 (08); 2011:153-157 Aboul-Enein HY, Kładna A, Kruk I. Radical scavenging ability of some compounds isolated from Piper cubeba towards free radicals. Luminescence. 2011 May-Jun;26(3):202-7. doi: 10.1002/bio.1209. Epub 2010 May 29. PMID: 21681910. Maryam Zahin, Mohammad Shavez Khan, Faizan Abul Qais, Hussein Hasan Abulreesh & Iqbal Ahmad (2018) Antioxidant properties and anti-mutagenic potential of Piper Cubeba fruit extract and molecular docking of certain bioactive compounds, Drug and Chemical Toxicology, 41:3, 358-367, DOI: 10.1080/01480545.2018.1429459 Alminderej F, Bakari S, Almundarij TI, Snoussi M, Aouadi K, Kadri A. Antioxidant Activities of a New Chemotype of Piper cubeba L. Fruit Essential Oil (Methyleugenol/Eugenol): In Silico Molecular Docking and ADMET Studies. Plants. 2020; 9(11):1534. https://doi.org/10.3390/plants9111534 |
| 5 | Antileishmanial Activity | Bodiwala, H.S., Singh, G., Singh, R. et al. Antileishmanial amides and lignans from Piper cubeba and Piper retrofractum . J Nat Med 61, 418–421 (2007). https://doi.org/10.1007/s11418-007-0159-2 Andriana Y, Xuan TD, Quy TN, Tran H-D, Le Q-T. Biological Activities and Chemical Constituents of Essential Oils from Piper cubeba Bojer and Piper nigrum L. Molecules. 2019; 24(10):1876. https://doi.org/10.3390/molecules24101876 |
| 6 | Anti-inflammatory activity | Qomaladewi NP, Aziz N, Kim MY, Cho JY. Piper cubeba L. Methanol Extract Has Anti-Inflammatory Activity Targeting Src/Syk via NF-κB Inhibition. Evid Based Complement Alternat Med. 2019 Jan 1; 2019:1548125. doi: 10.1155/2019/1548125. PMID: 30713566; PMCID: PMC6333015. Eun-Mi Choi, Jae-Kwan Hwang, Investigations of anti-inflammatory and antinociceptive activities of Piper cubeba, Physalis angulata and Rosa hybrida,Journal of Ethnopharmacology,Volume 89, Issue 1,2003, Pages 171-175, ISSN 0378-8741, https://doi.org/10.1016/S0378-8741(03)00280-0. Yam J, Schaab A, Kreuter M, Drewe J. Piper cubeba demonstrates anti-estrogenic and anti-inflammatory properties. Planta Med. 2008 Feb;74(2):142-6. doi: 10.1055/s-2008-1034290. Epub 2008 Jan 24. PMID: 18219597. |
| 7 | Wound healing activity | Shakeel F, Alam P, Anwer MK, Alanazi SA, Alsarra IA, Alqarni MH. Wound healing evaluation of self-nanoemulsifying drug delivery system containing Piper cubeba essential oil. 3 Biotech. 2019 Mar;9(3):82. doi: 10.1007/s13205-019-1630-y. Epub 2019 Feb 14. PMID: 30800593; PMCID: PMC6375821. |
| 8 | Antidiabetic activity | A. A. Muchandi,A. S. Jadhav, S. B. Patil, S. A. Patil, and N. B. Jadhav, “AntioxidantandIn VitroAntidiabetic Activities of Methanol Extract of Piper cubebaL.,”International Research Journal of Pharmacy and Medical Sciences(IRJPMS), Volume 1, Issue 3, pp. 1-4, 201 Ahmed AS, Ahmed Q, Saxena AK, Jamal P. Evaluation of in vitro antidiabetic and antioxidant characterizations of Elettaria cardamomum (L.) Maton (Zingiberaceae), Piper cubeba L. f. (Piperaceae), and Plumeria rubra L. (Apocynaceae). Pak J Pharm Sci. 2017 Jan;30(1):113-126. PMID: 28603121. |
| 9 | Antiparasitic activity | Esperandim, Viviane Rodrigues et al. In Vitro Antiparasitic Activity and Chemical Composition of the Essential Oil Obtained from the Fruits of Piper cubeba. Planta Medica. Stuttgart: Georg Thieme Verlag Kg, v. 79, n. 17, p. 1653-1655, 2013. Available at: |
| 10 | Anticancer activity | Rajalekshmi DS, Kabeer FA, Madhusoodhanan AR, Bahulayan AK, Prathapan R, Prakasan N, Varughese S, Nair MS. Anticancer activity studies of cubebin isolated from Piper cubeba and its synthetic derivatives. Bioorg Med Chem Lett. 2016 Apr 1;26(7):1767-71. doi: 10.1016/j.bmcl.2016.02.041. Epub 2016 Feb 16. PMID: 26916436. Abdeljlil DAOUDI, Amal EL Hamsas EL YOUBI, Denyse BAGREL and Lotfi AARAB, In vitro anticancer activity of some plants used in Moroccan traditional medicine,Vol.7(17), pp. 1182-1189 , May 2013 https://doi.org/10.5897 Graidist P, Martla M, Sukpondma Y. Cytotoxic Activity of Piper cubeba Extract in Breast Cancer Cell Lines. Nutrients. 2015; 7(4):2707-2718. https://doi.org/10.3390/nu7042707 Yam J, Kreuter M, Drewe J. Piper cubeba targets multiple aspects of the androgen-signalling pathway. A potential phytotherapy against prostate cancer growth? Planta Med. 2008 Jan;74(1):33-8. doi: 10.1055/s-2007-993758. Epub 2007 Dec 13. PMID: 18080233. |
| 11 | Anthelmintic activity | de Paula Carlis MS, Féboli A, de Laurentiz AC, da Silva Filardi R, de Oliveira AHP, Andrade E Silva ML, Dos Anjos LA, Guidi Magalhães L, da Silva de Laurentiz R. In vitro anthelmintic activity of the crude hydroalcoholic extract of Piper cubeba fruits and isolated natural products against gastrointestinal nematodes in sheep. Vet Parasitol. 2019 Nov; 275:108932. doi: 10.1016/j.vetpar.2019.108932. Epub 2019 Sep 30. PMID: 31600614. |
| 12 | Molluscicidal activity | Pandey JK, Singh DK. Molluscicidal activity of Piper cubeba Linn., Piper longum Linn. and Tribulus terrestris Linn. and their combinations against snail Indoplanorbis exustus Desh. Indian J Exp Biol. 2009 Aug;47(8):643-8. PMID: 19775070. |
| 13 | Antinociceptive activity | Mothana R, Alsaid M, Khaled JM, Alharbi NS, Alatar A, Raish M, Al-Yahya M, Rafatullah S, Parvez MK, Ahamad SR. Assessment of antinociceptive, antipyretic and antimicrobial activity of Piper cubeba L. essential oil in animal models. Pak J Pharm Sci. 2016 Mar;29(2 Suppl):671-7. PMID: 27113306. |
| 14 | Against oral pathogens | Silva ML, Coímbra HS, Pereira AC, Almeida VA, Lima TC, Costa ES, Vinhólis AH, Royo VA, Silva R, Filho AA, Cunha WR, Furtado NA, Martins CH, Carvalho TC, Bastos JK. Evaluation of piper cubeba extract, (-)-cubebin and its semi-synthetic derivatives against oral pathogens. Phytother Res. 2007 May;21(5):420-2. doi: 10.1002/ptr.2088. PMID: 17236178. |
| # | AVALAIBLE PRODUCTS | MANUFACTURERS AND SUPPLIERS | URL |
|---|---|---|---|
| 1 | Baidyanath Pathrina Tablet | Shree Baidyanath Ayurved Bhawan Pvt Ltd | Open Url |
| 2 | Premium Whole Cubeb (Tailed Pepper): Kababchini | Kiana Enterprises | Open Url |
| 3 | Cubeb Oil | Moksha Lifestyle Products | Open Url |
| 4 | Cubeb essential oil piper Cubeba | Essential Oil | Open Url |
| 5 | Cubeb Oil 100% Pure Undiluted Natural Uncut Therapeutic Grade Steam | Sheer Essence | Open Url |
| 6 | Devinez Cubeb Essential Oil | Devinez | Open Url |
Global End Use Market
Flavoring Pharmaceutical Manufacturing Fragrances
Available Global Market
--
Global Manufacturer Extract
Kapco International Ltd., Kanta Enterprises Private Limited, Penta Manufacturing Company, Shiv Sales Corporation, VERMA GROUP, Amrit Fragrances, Allin, Essential Depot, Inc., CRYSTAL AROMATICS, Lala Jagdish Prasad & Compan
Distribution in IORA Countries
--
Source Supply
--
Trade Name
--
Annual Consumption (in MT)
--
--
--