Amyris anisata Roxb. ex Steud. Amyris heptaphylla Roxb. ex-DC. Clausena heptaphylla var. engleri (Tanaka) Swingle Clausena macrophylla Hook.f.
Kingdom
Plantae
Subkingdom
Viridiplantae
Superdivision
Embryophyta
Division
Tracheophyta
Class
Magnoliopsida
Subclass
Order
Sapindales
Family
Rutaceae
Genus
Clausena
Species
heptaphylla
Small tree, up to 5-5.5 m tall, leaves imparipinnate, leaflets alternate, 5-11, 7-13 X 3-7 cm, ovate to ovate -lanceolate type, base oblique-cuneate, apex acuminate, margin entire to crenate. Inflorescence terminal or axillary, paniculated cymes; flowers yellow green or yellowish white,sepals 4, ovate,acute,upto 1 mm long, petals 4-5 free,oblong ,3-3.5X 1.4 yellow; stamens-8, free,alternately long and short;ovary entire,2-5 locular.Fruit-a berry, reddish white or orange or pale yellow,sub-globose ,oblong,seeds aromatic
Tree
Sylhet, Chittagong, Habiganj, Rangamati, Bandarban, Khagrachari, and Cox’s Bazar districts.
| # | Soil and Climate | Temperature (°C) | Average Annual Rainfall (mm) |
|---|---|---|---|
| 1 | It prefers moderate to high fertility soils.It has a preference for disturbed sites and can easily grow in a wide variety of habitats e.g ,riverbanks, cultivated fields, roadsides, pastures, riverb | 20-34 | 300 - 4,200 |
Root and leaves
-
Rheumatism, fever, body pain, alcohol reduction, cough, dysentry
1)Traditional healers of Bandarban Hill Tracts (BHT) in Bangladesh uses Clausena heptaphylla for treating various ailments. To treat Fever, 1 teaspoon leaf and root juice is taken 2–3 /day for 3 continuous days. For body pain root juice is applied externally on the infected area and 1 tablespoon of juice is taken orally with honey. (Mohammad Fahim Kadir, Muhammad Shahdaat Bin Sayeed, Nurul Islam Setu, Asif Mostafa, M.M.K. Mia, Ethnopharmacological survey of medicinal plants used by traditional health practitioners in Thanchi, Bandarban Hill Tracts, Bangladesh, Journal of Ethnopharmacology, Volume 155, Issue 1, 2014, Pages 495-508,ISSN 0378-8741, https://doi.org/10.1016/j.jep.2014.05.043.)
2)Herb is used to treat fever and nicotine reduction, the medicinal combination for this is, fresh leaves are chewed with . (Md. Shahadat Hossan, Abu Hanif, Mujib Khan, Sazzadul Bari, Rownak Jahan, MohammedRahmatullah,Ethnobotanical survey of the Tripura tribe of Bangladesh,Am.-Eurasian J. Sustain. Agric., 3(2): 253-261, 2009
3)The Khumi tribe is one of the minor tribes in Bandarban district of the Chittagong Hill Tracts region in the southeast part of Bangladesh uses various plant base formualtions for primary healthcare. In their practice ,khumi healers uses Clausena heptaphylla ifor treating severe fever followed by blurred vision.In this recipe,leaves are boiled in water and then cooled and poured over the head and light handed massage thrice a day .(Bijoy Sarker, Fatema Akther, Umma Ayman, Rolee Sifa, Israt Jahan, Mridul Sarker, Suman Kumar Chakma, Promith Kumar Podder, Zubaida Khatun, Mohammed Rahmatullah ,Ethnomedicinal investigations among the Sigibe clan of the Khumi tribe of Thanchi sub-district in Bandarban district of Bangladesh ,American-Eurasian Journal of Sustainable Agriculture, 6(4): 378-386, 2012 ISSN 1995-0748 )
4)Toothache- Leaf juice is applied thrice daily on affected area. Fresh leaves are chewed to prevent tooth decay. ( Rahmatullah, M., A. Noman, M.S. Hossan, M.H. Rashid, T. Rahman, M.H. Chowdhury and R. Jahan, 2009b. A survey of medicinal plants in two areas of Dinajpur district, Bangladesh including plants which can be used as functional foods. American-Eurasian Journal of Sustainable Agriculture, 3: 862-876. )
5) Chakma tribe of country uses the herb to alleviate headache, extracts from crushed are applied on the forehead. (M Atiqur Rahman, SB Uddin & CC Wilcock,Medicinal plants used by Chakma tribe in Hill Tracts districts of Bangladesh,Indian Journal of Traditional Knowledge Vol. 6(3), July 2007, pp. 508-517 )
6)Mixture of fresh root juice and pinches of salt is consumed; dosage is 3 tablespoon twidce a day for 3 continuous days is effective in treating mental disorders. 7) Leaf extract is consumed to cure menorrhagia.
8) 5 ml of freshly extracted root juice is taken four times / day to treat hysteria is cured.
9) Paste prepared from the leaves of the plant is applied externally on boils.
10) The plant is used for the gyne disease, headache, liver cancer, and rheumatism. (https://www.natureinfo.com)
| # | Country Name | Uses |
|---|---|---|
| 1 | Srilanka | In Srilanka herbs is used for cough, sore throat, alcohol withdrawal. Fruit juice with rock salt is taken internally for the treatment of cough and claimed to be effective against asthma(S. Shil and M. Dutta Choudhury,Indigenous Knowledge on Healthcare Practices by the Reang Tribe of Dhalai District of Tripura, North East India,Ethnobotanical Leaflets 13: 775-790, 2009). Dysentery- boil 8-10 tender leaves of herb in water,drink one glass/day for 3-5 days.(Deb Dipankar, Darlong Lalsimawii, S |
| # | Phytochemical Constituents | PUBCHEM CID | References |
|---|---|---|---|
| 1 | Clausenin | -- | B.S. Joshi, V.N. Kamat, A.K. Saksena, Structures of clausenin and clausenidin two new pyranocoumarins from the roots of clausena heptaphylla Wt. & Arn., Tetrahedron, Volume 23, Issue 12, 1967, Pages 4785-4789, ISSN 0040-4020, https://doi.org/10.1016/S0040-4020(01)92576-1. |
| 2 | clausenidin | 5315947 | B.S. Joshi, V.N. Kamat, A.K. Saksena, Structures of clausenin and clausenidin two new pyranocoumarins from the roots of clausena heptaphylla Wt. & Arn., Tetrahedron, Volume 23, Issue 12, 1967, Pages 4785-4789, ISSN 0040-4020, https://doi.org/10.1016/S0040-4020(01)92576-1. |
| 3 | Clausmarin-A | 49940 | G.K. Patnaik, B.N. Dhawan, Evaluation of spasmolytic activity of clausmarin-A. A novel coumarin from Clausena pentaphylla (Roxb.) DC., Journal of Ethnopharmacology, Volume 6, Issue 2, 1982, Pages 127-137, ISSN 0378-8741, https://doi.org/10.1016/0378-8741(82)90001-0. |
| 4 | Lunamarins A | -- | Mohammad H. Sohrab, Choudhury M. Hasan & Mohammad A. Rashid (1999) Lunamarins A and B: Two Novel Terpenoid Coumarins from Clausena Heptaphylla, Natural Product Letters, 14:1, 47-53, DOI: 10.1080/10575639908045434 |
| 5 | Lunamarins B | -- | Mohammad H. Sohrab, Choudhury M. Hasan & Mohammad A. Rashid (1999) Lunamarins A and B: Two Novel Terpenoid Coumarins from Clausena Heptaphylla, Natural Product Letters, 14:1, 47-53, DOI: 10.1080/10575639908045434 |
| 6 | Lunamarins C | -- | Sohrab MH, Hasan C, Rashid MA. Lunamarin C, new terpenoid coumarin from ClausenaheptaphyllaPharmazie.2002; 57(8):573-574. |
| 7 | Clausenalene | -- | P. Bhattacharyya, G.K. Biswas, A.K. Barua, C. Saha, I.B. Roy, B.K. Chowdhury, Clausenalene, a carbazole alkaloid from Clausena heptaphylla, Phytochemistry, Volume 33, Issue 1, 1993, Pages 248-250, ISSN 0031-9422, https://doi.org/10.1016/0031-9422(93)85437-V. |
| 8 | Heptazolicine | -- | P. Bhattacharyya, A. Chakraborty, B.K. Chowdhury, Heptazolicine, a carbazole alkaloid from Clausena heptaphylla, Phytochemistry, Volume 23, Issue 10, 1984, Pages 2409-2410, ISSN 0031-9422, https://doi.org/10.1016/S0031-9422(00)80575-0. |
| 9 | 2-Methylanthroquinone | 6773 | BEGUM, Rokeya; KAISAR, Mohammad A.; RAHMAN, Mohammad S.; SARWARUDDINCHOWDHURY, A. M.; MUKHLESUR RAHMAN, M.; MAHMOOD HASAN, Choudhury; RASHID,Mohammad A.Clausenolide-1-methyl ether from Clausena heptaphylla W&ABoletín Latinoamericano y del Caribe de Plantas Medicinales y Aromáticas, vol. 10, núm. 2, marzo,2011, pp. 136-138 |
| # | PHARMACOLOGICAL ACTIONS/THERAPEUTIC USES | REFERENCES |
|---|---|---|
| 1 | Antibacterial activity | Fakruddin, M., Mannan, K.S.B., Mazumdar, R.M. et al. Antibacterial, antifungal and antioxidant activities of the ethanol extract of the stem bark of Clausena heptaphylla . BMC Complement Altern Med 12, 232 (2012). https://doi.org/10.1186/1472-6882-12-232 Chakraborty A, Saha C, Podder G, Chowdhury BK, Bhattacharyya P. Carbazole alkaloid with antimicrobial activity from Clausena heptaphylla. Phytochemistry. 1995 Feb;38(3):787-9. doi: 10.1016/0031-9422(94)00666-h. PMID: 7766168. Sohrab MH, Mazid MA, Rahman E, Hasan CM, Rashid MA. Antibacterial activity of Clausena heptaphylla. Fitoterapia. 2001 Jun;72(5):547-9. doi: 10.1016/s0367-326x(00)00320-8. PMID: 11429251. |
Global End Use Market
Folk practices
Available Global Market
-
Global Manufacturer Extract
-
Distribution in IORA Countries
India, Myanmar, Thailand,Malaysia, Indonesia,
Source Supply
subtropical to tropical climates
Trade Name
-
Annual Consumption (in MT)
-
| # | ADDRESSES OF MEDICINAL PLANTS TRADERS |
|---|---|
| 1 | Karan phal, Pan-kafur, Panbahar,Shaty-kiyi,Alkatra, Saderruchi |