Aplotaxis lappa Decne., Aucklandia costus Falc., Aucklandia lappa Decne., Saussurea lappa (Decne.) Sch.Bip., Theodorea costus Kuntze
Kingdom
Plantae
Subkingdom
Viridiplantae
Superdivision
-
Division
Tracheophyta
Class
Magnoliopsida
Subclass
-
Order
Asterales
Family
Asteraceae
Genus
Saussurea
Species
Saussurea costus (Falc.) Lipsch. – costus
Erect, perennial herbs 0.5- 2m tall. Roots stout stems stout simple or apically branched. Basal and lower stem leave petiolate; petiole 10-40 cm, broadly winged and lobate; leaf blade lyrate, cordate, or triangular-hastate, 20-50 × 10-30 cm, abaxially sparsely pubescent and gland-dotted, adaxially sparsely strigose, margin sinuate-dentate and mucronate, apex acute. Middle and upper stems leave petiolate or sessile; leaf blade lyrate, ovate, or triangular-ovate, (5-)10-45 × (3-)5-25 cm. Capitula (1 or)2-5, clustered in a Syn florescence or sometimes solitary, sessile. Involucre hemispheric, 2-4 cm in diam. Phyllaries in 7-10 rows, dark purple to black, apically arachnoid but glabrescent, apex spiniform and reflexed; outer phyllaries narrowly triangular-ovate, (8-)15-20 × 1-2 mm; middle phyllaries narrowly ovate-elliptic, 1.5-2 × 0.2-0.3 cm; inner phyllaries narrowly elliptic-linear, 1.8-2.5 × 0.2-0.3 cm. Receptacle bristles are subulate, 5-12 mm. Corolla dark blackish purple, 1.5-2 cm, tube 7-12 mm, limb 7-10 mm, lobes 4-5 mm. Achene brown with black spots, obconic to cylindric, 6-8 mm, apically wrinkled, apex with a crenulate or dentate crown.
Herb
Western Himalayas, Suru Valley, Kisheng anga, and the upper reaches of the Chenab valleys of Jammu & Kashmir, Himachal Pradesh, Nanda Devi, Valley of Flowers National Parks in Nanda Devi Biosphere Reserve, Uttarakhand
| # | Soil and Climate | Temperature (°C) | Average Annual Rainfall (mm) |
|---|---|---|---|
| 1 | Saussurea costus is a perennial plant that can grow up to 3.00 metres tall. Succeeds in most soils in a sunny well-drained position. | 26 - 27 | 3200 - 4000 |
| # | Language Name | Local Name |
|---|---|---|
| 1 | Sanskrit | Ëmaya, P¡kala,gadavhaya, haribhadraka |
| 2 | Assamese | Kud, Kur |
| 3 | Bengali | Kudo |
| 4 | Hindi | Kutha |
| 5 | Kannada | Changal Kustha |
| 6 | Kashmiri | Kuth |
| 7 | Malayalam | Kottam |
| 8 | Marathi | Upleta, Kustha |
| 9 | Oriya | Kudha |
| 10 | Punjabi | Kuth |
| 11 | Tamil | Goshtam, Kosbtham, Kottam |
| 12 | Telugu | Changalva Koshtu |
| 13 | Urdu | Qust,karwa koth, quest shirin |
| 14 | Ayurvedic | Kushtha, Kusht, Vaapya, Kaashmira, Gada, Rug, Ruk, Aamaya, Paalaka |
| # | Country Name | Local Name |
|---|---|---|
| 1 | English | Kuth, Costus |
| 2 | French | Costus elegant |
| 3 | German | Practigekostwurz |
| 4 | Arab | Al-Kost Al-Hindi, Al-Kust, and Al-Qust |
Root
Ayurveda, Siddha, Unani, Folk, Sowa Rigpa and Chinese
Cough, chronic bronchitis, paralysis, tremors, hepatitis, epilepsy, hysteria, asthma, rheumatism, abdominal pain, anorexia, nausea, Qi stagnation syndrome of spleen and stomach, diarrhea, sciatica, malaria, leucoderma, ringworm, jaundice, hysteria, cholera, alopecia, and intestinal worms, chronic itching
1) S. costus roots have a strong and sweet aromatic odor with a bitter taste and are used as an antiseptic and in controlling bronchial asthma. In the Handbook of Traditional Tibetan Drugs, 71 formulations was having S. lappa as one of the main ingredients.
2) Applied directly to wounds and ulcers. Powdered root, mixed with mustard oil, is applied to the scalp in prurigo (Khare C. (2007) Saussurea lappa (Decne) Sch.-Bip.. In: Khare C. (eds) Indian Medicinal Plants. Springer, New York, NY. https://doi.org/10.1007/978-0-387-70638-2_1450).
3) In Punjab, Kashmir, and the Himalayas, the roots are used to cure rheumatism, skin infections, dysentery, and toothache (bdul Wahab, Rasheed Ahmad Khera, Rafia Rehman, Ayesha Mushtaq, Muhammad Waqar Azeem, and Meriam Rezgui,Kuth (Saussurea lappa L.): A review of its traditional uses, phytochemistry, and pharmacological potential, IJCBS, 8(2015):97-102).
4) The oil extracted from the roots of S. lappa is used in the preparation of hair oil and in high-quality perfumes.
5) To treat stomachache, root powder is taken with water. Decoction of root is taken. The root powder is roasted in mustard oil and the paste is applied to the stomach.
6) For Headaches root is boiled in oil and applied on the forehead.
7) To cure rheumatism and painful joints dry root is roasted in clarified butter/butter, powdered and consumed with milk. Leftover butter is applied on joints and bandaged to keep warm.
8) Mustard oil is heated with root powder and the oil is used as a topical application on hair to enhance the growth of hair. Decoction of root is taken to treat diseases like typhoid fever, hiccups, and leprosy. (Zahara, K., Tabassum, S., Sabir, S., Arshad, M., Qureshi, R., Amjad, M. S., & Chaudhari, S. K. (2014). A review of the therapeutic potential of Saussurea lappa-An endangered plant from Himalaya. Asian Pacific journal of tropical medicine, 7, S60-S69).
9) To relieve from cough, root powder is taken with warm water (Kumar M, Paul Y, Anand VK. An Ethnobotanical Study of Medicinal Plants used by the Locals in Kishtwar, Jammu and Kashmir, India. Ethnobotanical Leaflets 2009; 10(5)).
10) In cholera fresh Saussurea, cardamom and water can be consumed every half an hour in order to relieve the condition. The drug gives out a depressant action which helps the brain in relieving the spasm (Kamalpreet, L. K., Singh, A., Kaur, J., & Kaur, N. (2019). A brief review of remedial uses of Saussurea lappa. Journal of Pharmacognosy and Phytochemistry, 8(3), 4423-4430.)
| # | Phytochemical Constituents | PUBCHEM CID | References |
|---|---|---|---|
| 1 | Saussucostusosides A | - | Tran Thi Hong Hanh, Pham Thi Cham, Nguyen Thi Thuy My, Nguyen The Cuong, Nguyen Hai Dang, Tran Hong Quang, Tran Thu Huong, Nguyen Xuan Cuong, Nguyen Hoai Nam & Chau Van Minh (2021) Sesquiterpenoids from Saussurea costus, Natural Product Research, 35:9, 1399-1405, DOI: 10.1080/14786419.2019.1650357 |
| 2 | Saussucostusosides B | 11567211 | Tran Thi Hong Hanh, Pham Thi Cham, Nguyen Thi Thuy My, Nguyen The Cuong, Nguyen Hai Dang, Tran Hong Quang, Tran Thu Huong, Nguyen Xuan Cuong, Nguyen Hoai Nam & Chau Van Minh (2021) Sesquiterpenoids from Saussurea costus, Natural Product Research, 35:9, 1399-1405, DOI: 10.1080/14786419.2019.1650357 |
| 3 | Isoalantolactone | 73285 | Ashish Kumar, Shiv Kumar, Dharmesh Kumar, Vijai K. Agnihotri, UPLC/MS/MS method for quantification and cytotoxic activity of sesquiterpene lactones isolated from Saussurea lappa, Journal of Ethnopharmacology, Volume 155, Issue 2, 2014, Pages 1393-1397, ISSN 0378-8741, https://doi.org/10.1016/j.jep.2014.07.037. |
| 4 | β-cyclocostunolide | 325063 | Ashish Kumar, Shiv Kumar, Dharmesh Kumar, Vijai K. Agnihotri, UPLC/MS/MS method for quantification and cytotoxic activity of sesquiterpene lactones isolated from Saussurea lappa, Journal of Ethnopharmacology, Volume 155, Issue 2, 2014, Pages 1393-1397, ISSN 0378-8741, https://doi.org/10.1016/j.jep.2014.07.037. |
| 5 | 4-hydroxy-3,5-dimethoxycinnamyl-9-O-β-d-glucopyranoside | 25068579 | Ashish Kumar, Shiv Kumar, Dharmesh Kumar, Vijai K. Agnihotri, UPLC/MS/MS method for quantification and cytotoxic activity of sesquiterpene lactones isolated from Saussurea lappa, Journal of Ethnopharmacology, Volume 155, Issue 2, 2014, Pages 1393-1397, ISSN 0378-8741, https://doi.org/10.1016/j.jep.2014.07.037. |
| 6 | Alantolactone | 72724 | Ashish Kumar, Shiv Kumar, Dharmesh Kumar, Vijai K. Agnihotri, UPLC/MS/MS method for quantification and cytotoxic activity of sesquiterpene lactones isolated from Saussurea lappa, Journal of Ethnopharmacology, Volume 155, Issue 2, 2014, Pages 1393-1397, ISSN 0378-8741, https://doi.org/10.1016/j.jep.2014.07.037. |
| 7 | (7Z, 10Z, 13Z)-7, 10, 13-hexadecatrienal | 5367366 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112424 |
| 8 | (+) –γ-costol | 250066161 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112424 |
| 9 | Vulgarol B | 91748781 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112426 |
| 10 | Valerenol | 91699505 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112427 |
| 11 | Elemol | 92138 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112428 |
| 12 | Terpinen-4-ol | 2724161 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112429 |
| 13 | linalool | 6549 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112430 |
| 14 | 1,8-cineol | 2758 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112431 |
| 15 | Dehydrocostus lactone | 73174 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112432 |
| 16 | β-elemene | 6918391 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112433 |
| 17 | (E)-β-ocimene | 5281553 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112434 |
| 18 | sabinene | 18818 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112435 |
| 19 | α-terpinene | 7462 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112436 |
| 20 | p-cymene | 7463 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112437 |
| 21 | α-lonone | 5282108 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112438 |
| 22 | costuslactone | 5367559 | Gwari, G., Bhandari, U., Andola, H. C., Lohani, H., & Chauhan, N. (2013). Volatile constituents of Saussurea costus roots cultivated in Uttarakhand Himalayas, India. Pharmacognosy research, 5(3), 179–182. https://doi.org/10.4103/0974-8490.112439 |
| 23 | Isozaluzanin C | 470970 | Singh, Ravinder, K. K. Chahal, and Nancy Singla. |
| 24 | Zaluzanin C | 72646 | Singh, Ravinder, K. K. Chahal, and Nancy Singla. |
| 25 | 11β, 13- Dihydro-3-epizaluzanin C | - | Singh, Ravinder, K. K. Chahal, and Nancy Singla. |
| 26 | Anethole | 637563 | Singh, Ravinder, K. K. Chahal, and Nancy Singla. |
| 27 | Saussureamine A | 10427798 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 28 | Saussureamine B | 10360205 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 29 | Saussureamine C | 9998735 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 30 | Saussureamine D | - | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 31 | Saussureamine E | 101641686 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 32 | Lappalone | 10979139 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 33 | 12- Methoxy-dihydrodehyrocostus lactone | - | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 34 | Mokkolactone | 167495 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 35 | 11,13 Dihydroglucoaluzanin C | - | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 36 | Isodehydrocostus lactone | 10933292 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 37 | Costunolide | 5281437 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 38 | Cynaropicrin | 119093 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 39 | Lappadilactone | - | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 40 | (+)-germacrene A | 9548705 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 41 | Germacra1(10),4,11(13) - trien-12-ol | 25245123 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 42 | Germacra-1(10),4,11(13)- trien-12-al | 25245391 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 43 | Germacra[1]1(10),4,11(13)-trien-12 oic acid | 25245825 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 44 | 4α methoxy dehydro costuslactone | - | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 45 | 4β-methoxy dehydro costuslactone | - | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 46 | Saussureal | - | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 47 | 12-methoxy dihydro costus lactone | - | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 48 | B-cyclo costunolide | 325063 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| 49 | Dihydro costunolide | 5367639 | Madhuri, K., Elango, K., & Ponnusankar, S. (2012). Saussurea lappa (Kuth root): review of its traditional uses, phytochemistry and pharmacology. Oriental pharmacy and Experimental medicine, 12(1), 1-9. |
| # | PHARMACOLOGICAL ACTIONS/THERAPEUTIC USES | REFERENCES |
|---|---|---|
| 1 | Thyroid disorders | Mujammami M. Clinical significance of Saussurea Costus in thyroid treatment. Saudi Med J. 2020 Oct;41(10):1047-1053. doi: 10.15537/smj.2020.10.25416. PMID: 33026044; PMCID: PMC7841514. Taïbi K, Ait Abderrahim L, Helal F, Hadji K. Ethnopharmacological study of herbal remedies used for the management of thyroid disorders in Algeria. Saudi Pharm J. 2021 Jan;29(1):43-52. doi: 10.1016/j.jsps.2020.12.004. Epub 2020 Dec 29. PMID: 33603538; PMCID: PMC7873729. |
| 2 | Prostatic hyperplasia | Choi DH, Kim JY, An JH, Sung SH, Kong HS. Effects of Saussurea costus on apoptosis imbalance and inflammation in benign prostatic hyperplasia. J Ethnopharmacol. 2021 Oct 28;279:114349. doi: 10.1016/j.jep.2021.114349. Epub 2021 Jun 22. PMID: 34171398. |
| 3 | Nephroprotective Effect | Ashry M, Galal El-Sahra D, Gaber DA, A Mustafa M, Abdel-Wahhab KG. Nephroprotective Effect of Costus (Saussurea costus) Ethanolic Extract on Oxaliplatin®-induced Nephrotoxicity in Adult Male Wistar Rats. Pak J Biol Sci. 2021 Jan;24(8):830-839. doi: 10.3923/pjbs.2021.830.839. PMID: 34486350. |
| 4 | Anti-cancer activity | Amina M, Al Musayeib NM, Alarfaj NA, El-Tohamy MF, Oraby HF, Al Hamoud GA, Bukhari SI, Moubayed NMS. Biogenic green synthesis of MgO nanoparticles using Saussurea costus biomasses for a comprehensive detection of their antimicrobial, cytotoxicity against MCF-7 breast cancer cells and photocatalysis potentials. PLoS One. 2020 Aug 14;15(8):e0237567. doi: 10.1371/journal.pone.0237567. PMID: 32797097; PMCID: PMC7428194. Pandey MM, Rastogi S, Rawat AK. Saussurea costus: botanical, chemical and pharmacological review of an ayurvedic medicinal plant. J Ethnopharmacol. 2007 Apr 4;110(3):379-90. doi: 10.1016/j.jep.2006.12.033. Epub 2007 Jan 20. PMID: 17306480. Ansari S, Hasan K, Bhat S. Anticancer, antioxidant, and hepatoprotective activity of Saussurea lappa, C.B. clarke (qust) on human hepatoma cell line. J Cancer Res Ther. 2021 Apr-Jun;17(2):499-503. doi: 10.4103/jcrt.JCRT_571_19. PMID: 34121698. Alotaibi AA, Bepari A, Assiri RA, Niazi SK, Nayaka S, Rudrappa M, Nagaraja SK, Bhat MP. Saussurea lappa Exhibits Anti-Oncogenic Effect in Hepatocellular Carcinoma, HepG2 Cancer Cell Line by Bcl-2 Mediated Apoptotic Pathway and Mitochondrial Cytochrome C Release. Curr Issues Mol Biol. 2021 Sep 8;43(2):1114-1132. doi: 10.3390/cimb43020079. PMID: 34563048. Moon SM, Yun SJ, Kook JK, Kim HJ, Choi MS, Park BR, Kim SG, Kim BO, Lee SY, Ahn H, Chun HS, Kim DK, Kim CS. Anticancer activity of Saussurea lappa extract by apoptotic pathway in KB human oral cancer cells. Pharm Biol. 2013 Nov;51(11):1372-7. doi: 10.3109/13880209.2013.792847. Epub 2013 Jul 16. PMID: 23855888. |
| 5 | Antifungal activity | Soliman MF, Shetaia YM, Tayel AA, Munshi AM, Alatawi FA, Alsieni MA, Al-Saman MA. Exploring the Antifungal Activity and Action of Saussurea costus Root Extracts against Candida albicans and Non-albicans Species. Antibiotics (Basel). 2022 Mar 1;11(3):327. doi: 10.3390/antibiotics11030327. PMID: 35326790; PMCID: PMC8944531. |
| 6 | Antioxidant activity | Chang KM, Choi SI, Kim GH. Anti-oxidant Activity of Saussurea lappa C.B. Clarke Roots. Prev Nutr Food Sci. 2012 Dec;17(4):306-9. doi: 10.3746/pnf.2012.17.4.306. PMID: 24471101; PMCID: PMC3866732. |
| 7 | Osteoarthritis | Feng D, Zhu X. Preventive Effect of Saussurea lappa Extract on Osteoarthritis in Mice Model through Inhibition of NF-κB Pathway. Dokl Biochem Biophys. 2021 May;496(1):56-61. doi: 10.1134/S1607672921010142. Epub 2021 Mar 10. PMID: 33689077. Feng D, Zhu X. Preventive Effect of Saussurea lappa Extract on Osteoarthritis in Mice Model through Inhibition of NF-κB Pathway. Dokl Biochem Biophys. 2021 May;496(1):56-61. doi: 10.1134/S1607672921010142. Epub 2021 Mar 10. PMID: 33689077. |
| 8 | Cardioprotective activity | Akhtar MS, Bashir S, Malik MN, Manzoor R. Cardiotonic activity of methanolic extract of Saussurea lappa Linn roots. Pak J Pharm Sci. 2013 Nov;26(6):1197-201. PMID: 24191326. Mohamed S, Lokanath N, Prasanthi A, Madhavi G, Mallika M, Vishnu N. Aqueous extract of Saussurea lappa root ameliorate oxidative myocardial injury induced by isoproterenol in rats. Journal of Advanced Pharmaceutical Technology and Research. 2013; 4(2):94-100. |
| 9 | Antidiarrheal activity | Negi S, Bisht VK, Bhandari AK, Bhatt VP, Sati MK, Mohanty JP et al. Antidiarrheal activity of methanol extract and major essential oil contents of Saussurea lappa Clarke. African Journal of Pharmacy and Pharmacology. 2013; 7(8): 474-477. |
| 10 | Hepatoprotective activity | Alnahdi HS, Ayaz NO, Elhalwagy MEA. Prophylactic effect of cousts saussurea lappa against liver injury induced by deltamethrin intoxication. International Journal of Clinical and Experimental Pathology. 2016; 9(1):387-394. Yaeesh S, Jamal Q, Shah A, Gilani A. Antihepatotoxic activity of Saussurea lappa extract on D-galactosamine and lipopolysaccharide-induced hepatitis in mice. Phytotherapy research. 2010; 24(2):233-234 |
| 11 | Anticonvulsant activity | Ambavade S, Mhetre N, Muthal A, Bodhanka S. Pharmacological evaluation of anticonvulsant activity of root extract of Saussurea lappa in mice. European Journal of Integrative Medicine. 2009; 1(3):131-137. |
| 12 | Anti-epileptic activity | Harish B, Mohana L, Saravana K. A review on traditional system of medicine for treats epilepsy. International Journal of Biological and Pharmaceutical Research. 2010; 1(1):1-6. |
| # | AVALAIBLE PRODUCTS | MANUFACTURERS AND SUPPLIERS | URL |
|---|---|---|---|
| 1 | Saussurea lappa 6 | Bakson's Homoeopathy | Open Url |
| 2 | Nagarjuna Ayurveda Gulguluthikthakam Kashayam | Nagarjuna Ayurveda | Open Url |
| 3 | Kerala Ayurveda Saraswatha Granules | Noora Remedy | Open Url |
| 4 | Qust Al Hindi / Oud Hindi /Indian costus Root Powder | AL MASNOON | Open Url |
Global End Use Market
NA
Available Global Market
NA
Global Manufacturer Extract
NA
Distribution in IORA Countries
NA
Source Supply
In sub-alpine Himalayas, on open hill slopes at altitudes ranging from 2400-3900 m.
Trade Name
Kooth, Kustha,Pokhramool,Kuth
Annual Consumption (in MT)
NA