--
Kingdom
Plantae
Subkingdom
Superdivision
--
Division
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Order
Asterales
Family
Asteraceae
Genus
Blumea
Species
Blumea lacera
-
--
-
-
-
-
| # | Phytochemical Constituents | PUBCHEM CID | References |
|---|---|---|---|
| 1 | alloaromadendrene | 10899740 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 2 | Bicyclogermacrene | 13894537 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 3 | Nonadecane | 12401 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 4 | Camphene | 6616 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 5 | caryophyllene | 5281515 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 6 | caryophyllene oxide | 1742210 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 7 | Davanone | 519782 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 8 | Elemol | 92138 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 9 | Geranial | 638011 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 10 | jermacrene D | 5317570 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 11 | methyl anthranilate | 8635 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 12 | Neophytadiene | 10446 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 13 | Neophytadiene | 10446 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 14 | Perillyl alcohol | 10819 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 15 | p-Vinylguaiacol | 332 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 16 | Silphinene | 44567200 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 17 | Spathulenol | 92231 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 18 | Zingiberenol | 13213649 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 19 | Zonarene | 6428488 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 20 | β-Atlantone | 348293194 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 21 | vetispirane | 16755633 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 22 | γ-Decalactone | 175272103 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 23 | Diisobutyl phthalate | 6782 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 24 | Octanal | 454 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 25 | 2-Isooctanone | 13572 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 26 | α-Cubebene | 241177784 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 27 | Citronellol acetate | 9017 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| 28 | 2’-Nitroacetophenone | 11346 | Satyal, Prabodh, et al. "Chemical composition of Blumea lacera essential oil from Nepal. Biological activities of the essential oil and (Z)-lachnophyllum ester." Natural product communications 10.10 (2015): 1934578X1501001028. |
| # | PHARMACOLOGICAL ACTIONS/THERAPEUTIC USES | REFERENCES |
|---|---|---|
| 1 | Antimicrobial Activity | Singh, B., et al. "Ethnobotanical significance and antimicrobial activity of Blumea lacera (roxb.) DC." International Journal of Pharmaceutical and Biological Science Archive 1 (2010): 314-316. Khair, Abul, et al. "Pharmacological activities of Blumea lacera (Burm. f) DC: a medicinal plant of Bangladesh." British Journal of Pharmaceutical Research 4.13 (2014): 1677. Khandekar, Umesh, Sachin Tippat, and R. Hongade. "Investigation on antioxidant, anti-microbial and phytochemical profile of Blumea lacera leaf." Int J Biol Pharm Res 4.11 (2013): 756-761. Jahan, Khurshid, Sukalyan Kumar Kundu, and Md Abdul Bake. "Evaluation of antimicrobial and cytotoxic activities of the mehanolic and petroleum ether extract of Blumea lacera Burm. f in Bangladesh." Journal of Pharmacognosy and Phytochemistry 2.6 (2014): 104-108.
Hoi, Tran Minh, et al. "Chemical Compositions of Essential Oils and Antimicrobial Activities of Asteraceae: The Leaves of Blumea lacera (Burm. f.) DC., Tridax procumbens (L.) L., and Ageratum houstonianum Mill., from Vietnam." Journal of Essential Oil Bearing Plants 26.1 (2023): 130-142. Pratap, Singh Umesh, and R. Parthasarathy. "Comparative Pharmacognostical, Preliminary Phytochemical and Acute Toxicological Evaluation of Blumea lacera var lacera and Blumea eriantha DC." Research Journal of Pharmacy and Technology 5.6 (2012): 834-841.
Morbale, Smita T., and Satish D. Patil. "Green Synthesis of MnO2 NPs Using Blumea lacera Leaf Extract and its Antimicrobial Study." Nanoscience & Nanotechnology-Asia 12.2 (2022): 74-83. Hasan, Md Nazmul, et al. "Hypoglycemic activity of methanolic leaf extract of Blumea lacera in Swiss-albino mice." Asian Pacific Journal of Tropical Disease 5.3 (2015): 195-198. |
| 2 | Antdiarrheal Activity | Khair, Abul, et al. "Pharmacological activities of Blumea lacera (Burm. f) DC: a medicinal plant of Bangladesh." British Journal of Pharmaceutical Research 4.13 (2014): 1677. Kundu, Pritam, Shovan Lal Debnath, and Samir Kumar Sadhu. "Exploration of pharmacological and toxicological properties of aerial parts of Blumea lacera, a common weed in Bangladesh." Clinical Complementary Medicine and Pharmacology 2.3 (2022): 100038. Shariare, Mohammad Hossain, et al. "Liposomal drug delivery of Blumea lacera leaf extract: In-Vivo hepatoprotective effects." Nanomaterials 12.13 (2022): 2262. Hossain, Mohammad, et al. "In-vivo investigation of analgesic, ANTIPYRETIC anti-diarrheal and anxiolytic activity of blumea densiflora DC." Eur. J. Pharm. Med. Res 3 (2017): 50-55. |
| 3 | Hypoglycemic Activity | Hasan, Md Nazmul, et al. "Hypoglycemic activity of methanolic leaf extract of Blumea lacera in Swiss-albino mice." Asian Pacific Journal of Tropical Disease 5.3 (2015): 195-198. Rath, Diptirani, et al. "Antidiabetic effect of extracts of Blumea lacera dc. in streptozotocin induced hyperglycemic rats." International Journal of Pharmacy and Pharmaceutical Sciences (2017): 218-223. Durre, Shahwar, et al. "Anti-diabetic activity of the methanolic extract of Blumea lacera DC (Asteraceae) in alloxan-induced diabetic rats." Asian Journal of Chemistry 23.12 (2011): 5403-5406. Swaraz, A. M., et al. "Bioactive compound and bioactivity fidelitous micropropagation method of Blumea lacera (Burm. f.) DC.: a large scale production potential." Industrial crops and products 151 (2020): 112370. Widhiantara, I. Gede, and I. Made Jawi. "Phytochemical composition and health properties of Sembung plant (Blumea balsamifera): A review." Veterinary World 14.5 (2021): 1185. Zanzabil, Khwaja Zohura, Md Sabbir Hossain, and Md Kamrul Hasan. "Diabetes Mellitus Management: An Extensive Review of 37 Medicinal Plants." Diabetology 4.2 (2023): 186-234. Kabir, Farzana, et al. "In vitro and in vivo investigations provide new insights into bioactivities of Blumea clarkei Hook. f. leaves." Bangladesh Pharmaceutical Journal 24.2 (2021): 149-158. Swaraz, A. M., et al. "Phytochemical profiling of Blumea laciniata (Roxb.) DC. and its phytopharmaceutical potential against diabetic, obesity, and Alzheimer’s." Biomedicine & Pharmacotherapy 141 (2021): 111859. Hasan, Md Nazmul, et al. "Evaluation of antihyperglycemic activity of Lasia spinosa leaf extracts in Swiss albino mice." World J. Pharm. Pharm. Sci 3 (2014): 118-124. Rahmatullah, Mohammed, et al. "Folk medicinal practices in Vasu Bihar village, Bogra district, Bangladesh." American-Eurasian Journal of Sustainable Agriculture 4.1 (2010): 86-93. |
| 4 | Anticancer Activity | Widhiantara, I. Gede, and I. Made Jawi. "Phytochemical composition and health properties of Sembung plant (Blumea balsamifera): A review." Veterinary World 14.5 (2021): 1185. Akter, Raushanara, et al. "A new cytotoxic steroidal glycoalkaloid from the methanol extract of Blumea lacera leaves." Journal of Pharmacy & Pharmaceutical Sciences 18.4 (2015): 616-633. Rahman, Mohammad Mijanur, and Md Asaduzzaman Khan. "Anti-cancer potential of South Asian plants." Natural Products and Bioprospecting 3 (2013): 74-88. Jahan, Khurshid, Sukalyan Kumar Kundu, and Md Abdul Bake. "Evaluation of antimicrobial and cytotoxic activities of the mehanolic and petroleum ether extract of Blumea lacera Burm. f in Bangladesh." Journal of Pharmacognosy and Phytochemistry 2.6 (2014): 104-108. Manome, Teruhisa, Yasumasa Hara, and Masami Ishibashi. "Isolation of Various Flavonoids with TRAIL Resistance-Overcoming Activity from Blumea lacera." Molecules 28.1 (2022): 264. Uddin, Shaikh J., et al. "Screening of some Bangladeshi plants for in vitro antibacterial activity." Orient Pharm Exp Med 6 (2008): 316-21. Chavan, Rohankumar R., et al. "Characterization, antioxidant, antimicrobial and cytotoxic activities of green synthesized silver and iron nanoparticles using alcoholic Blumea eriantha DC plant extract." Materials Today Communications 24 (2020): 101320. Chiang, Lien-Chai, et al. "In vitro anti-leukemic and antiviral activities of traditionally used medicinal plants in Taiwan." The American journal of Chinese medicine 32.05 (2004): 695-704. Khan, M., et al. "Perspective of using Indian Polyherbal Medicine in the Treatment of Cancer." Curr Res Cmpl Alt Med 6.165 (2022): 2577-2201. |
| 5 | Antifungal Activity | Singh, B., et al. "Ethnobotanical significance and antimicrobial activity of Blumea lacera (roxb.) DC." International Journal of Pharmaceutical and Biological Science Archive 1 (2010): 314-316. Kagne, R. M., Vijay C. Jamdhade, and B. S. Surwase. "Antifungal activity of various extracts of Blumea lacera (Burm. f.) DC. against different Aspergillus species." Online Int Interdiscip Res J 2.5 (2012): 20-28. Hasan, Md Nazmul, et al. "Hypoglycemic activity of methanolic leaf extract of Blumea lacera in Swiss-albino mice." Asian Pacific Journal of Tropical Disease 5.3 (2015): 195-198. Zhu, Liang, et al. "Chemical composition and antimicrobial activities of essential oil of Blumea megacephala." EXCLI journal 10 (2011): 62. Gupta, S. K., and A. B. Banerjee. "Screening of selected West Bengal plants for antifungal activity." Economic Botany 26.3 (1972): 255-259. Akter, Raushanara, et al. "A new cytotoxic steroidal glycoalkaloid from the methanol extract of Blumea lacera leaves." Journal of Pharmacy & Pharmaceutical Sciences 18.4 (2015): 616-633. Rahman, Amrita, Mohiuddin Ahmed Bhuiyan, and Mohammad Shahriar. "Preliminary in vitro biological, phytochemical screenings and in vitro antioxidant activities of Blumea lacera (Burm. f.) DC." Int Arch Appl Sci Technol 4.2 (2013): 1-7. Yadav, VIVEK KUMAR, et al. "In vitro antifungal activity of Xanthium strumarium against Colletotrichum falcatum." Indian Phytopathology 66.4 (2013): 416-417. |
| 6 | Antioxident Activity | Hossen, Md Amjad, et al. "Bioactive metabolites of Blumea lacera attenuate anxiety and depression in rodents and computer‐aided model." Food science & nutrition 9.7 (2021): 3836-3851. Khandekar, Umesh, Sachin Tippat, and R. Hongade. "Investigation on antioxidant, anti-microbial and phytochemical profile of Blumea lacera leaf." Int J Biol Pharm Res 4.11 (2013): 756-761. Pandey, Pradeep Kumar, et al. "Anticancerous and antioxidant properties of fabricated silver nanoparticles involving bio-organic framework using medicinal plant Blumea lacera." Chemical Papers (2023): 1-15. Rahman, Amrita, Mohiuddin Ahmed Bhuiyan, and Mohammad Shahriar. "Preliminary in vitro biological, phytochemical screenings and in vitro antioxidant activities of Blumea lacera (Burm. f.) DC." Int Arch Appl Sci Technol 4.2 (2013): 1-7. Basnet, Santosh, et al. "Protective effect of Blumea lacera DC aerial parts in indomethacin-induced enterocolitis in rats." Inflammopharmacology 23 (2015): 355-363. KAMALYADAV, G. "Evaluation Of Antioxidant and Anti-Inflammatory Activity of Blumea Moliis." International Journal of Pharmacy Research & Technology (IJPRT) 13.1 (2023): 33-38. Durre, Shahwar, et al. "Antibacterial and antioxidant activities of two Asteracious species growing in Pakistan." Asian Journal of Chemistry 22.4 (2010): 3246-3254. Swaraz, A. M., et al. "Bioactive compound and bioactivity fidelitous micropropagation method of Blumea lacera (Burm. f.) DC.: a large scale production potential." Industrial crops and products 151 (2020): 112370. Shirode, Devendra S., et al. "Antiulcer effect of Blumea lacera against Gastric ulcers in rats." Research Journal of Pharmacy and Technology 13.7 (2020): 3340-3342. Swaraz, A. M., et al. "Polyphenols profile and enzyme inhibitory properties of Blumea lacera (Burm. f.) DC.: a potential candidate against obesity, aging, and skin disorder." Chemistry & Biodiversity 19.9 (2022): e202200282. Lalmuanthanga, C., et al. "Antioxidant activity of methanolic extract of Blumea lanceolaria." Int. J. Chem. Stud 7.3 (2019): 3546-3548. |
| 7 | Antideperresant Activity | Hossen, Md Amjad, et al. "Bioactive metabolites of Blumea lacera attenuate anxiety and depression in rodents and computer‐aided model." Food science & nutrition 9.7 (2021): 3836-3851. Fancy, FARZANA AKHTER, et al. "In-vivo anti-pyretic, anti-nociceptive, neuropharmacological activities and acute toxicity investigations of Blumea lacera." Int J Pharm Pharm Sci 7 (2015): 472-7. Gonzalez-Rivera, Maria L., et al. "In Vivo Neuropharmacological Effects of Neophytadiene." Molecules 28.8 (2023): 3457. Islam, Rubab, et al. "Central nervous system activity of the methanol extracts of Helianthus annuus seeds in mice model." International Current Pharmaceutical Journal, December 5.1 (2015): 1-4. Dhawan, B. N. "6 Indian Medicinal Plants as a Source of CNS Active Drugs." Herbal Medicines for Neuropsychiatric Diseases: Current Developments and Research (2013): 71. Haque, Mohammad Rashedul, Mirazul Islam, and Md Ruhul Kuddus. "In vitro and in vivo evaluation of pharmacological potential of Begonia barbata Wall." Future Journal of Pharmaceutical Sciences 6.1 (2020): 1-10. Wu, Si-Xia, et al. "Possible effects and mechanisms of dietary natural products and nutrients on depression and anxiety: A narrative review." Antioxidants 11.11 (2022): 2132. Mukherjee, K. Pulok, B. Suresh, and R. Verpoorte. "CNS active potentials of some Hypericum species of India." Phytomedicine 8.5 (2001): 331-337. Kar, D. M., L. Maharana, and S. P. Rout. "CNS activity of aerial parts of Hybanthus enneaspermus Mull." Pharmacologyonline 3 (2010): 959-981. Phootha, Nasiri, et al. "Plants and phytochemicals potentials in tackling anxiety: A systematic review." Phytomedicine Plus (2022): 100375. |
| 8 | Antipyretic Activity | Verma, Lokesh K., et al. "Antipyretic activity of Blumea lacera leaves in albino rats." Explor Anim Med Res 2.1 (2012): 56-59. Khair, Md Abul, et al. "Preliminary phytochemical screenings and Pharmacological activities of Blumea lacera (Burn. f.) DC." Dhaka University Journal of Pharmaceutical Sciences 13.1 (2014): 69-73. Hasan, Md Nazmul, et al. "Hypoglycemic activity of methanolic leaf extract of Blumea lacera in Swiss-albino mice." Asian Pacific Journal of Tropical Disease 5.3 (2015): 195-198. Roy, Amit. "Antipyretic activity of Blumea lacera (Burm. f) DC, A folklore medicine from Chhattisgarh India." Research Journal of Pharmacognosy and Phytochemistry 4.1 (2012): 1-3. Hossain, Mohammad, et al. "In-vivo investigation of analgesic, ANTIPYRETIC anti-diarrheal and anxiolytic activity of blumea densiflora DC." Eur. J. Pharm. Med. Res 3 (2017): 50-55. Singh, S. P., and P. K. Mittal. "Mosquito repellent action of Blumea lacera (Asteraceae) against Anopheles stephensi and Culex quinquefasciatus." Int J Mosq Res 1 (2014): 10-13. Pratap, Singh Umesh, and R. Parthasarathy. "Comparative Pharmacognostical, Preliminary Phytochemical and Acute Toxicological Evaluation of Blumea lacera var lacera and Blumea eriantha DC." Research Journal of Pharmacy and Technology 5.6 (2012): 834-841. Oudhia, P., and R. S. Tripathi. "A useful weed Blumea lacera L.—A review." Indian Journal of Weed Science 31.1and2 (1999): 108-109. |
Global End Use Market
--
Available Global Market
--
Global Manufacturer Extract
---
Distribution in IORA Countries
--
Source Supply
-
Trade Name
-
Annual Consumption (in MT)
-